and we would like you to join!
© NBT 2009
| Place | Anglers | Points | # Tournments | Fish Off |
| 1st | Team Holman/Gwadera | 76.30 | 11 | Yes |
| 2nd | Team Fasse | 49.14 | 12 | Yes |
| 3rd | Team Ray | 37.42 | 10 | Yes |
| 4th | Team Schroeder/Grabb | 26.42 | 7 | Yes |
| 5th | Team Askew/Askew | 22.19 | 3 | No |
| 6th | Team Pasley/Johnson | 20.36 | 5 | Yes |
| 7th | Team Bandlow/Myers | 16.76 | 5 | Myers Only |
| 8th | Team Kurth/Austin | 11.06 | 2 | No |
| 9th | Team Halterman/Desselle | 9.30 | 3 | No |
| 10th | Team Davis | 9.18 2.00 | 1 | No |
| 11th | Team Richardson/Scheffler | 4.90 | 2 | No |
| 12th | Team Carter/Keightley | 4.72 | 2 | No |
| 13th | Team Robinson | 4.13 | 2 | No |
| 14th | Team Stone/Medina | 2.00 | 2 | No |
| 15th | Team Adams | 1.00 | 1 | No |
| 16th | Team Harlen/Jarrett | 1.00 | 1 | No |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.