Nothin' But Toads Bass Club

nbt_logo

 We are a Bass Club based out of Independence, MO.

and we would like you to join!

  © NBT 2009

2011 NBT Team Series Results

Lake Results

( ) = Combined Weight on Season
* = Fill In Angler with number of Times Used

9/24/11 - Bilby Ranch Lake Day 1 - FISH OFF

1st - Hoelting / Cook 3 @ 10.03
2nd - Halterman / Turner 2 @ 7.84
3rd - Fasse / Fasse 1 @ 5.84
4th - Guzman / Delgado 1 @ 3.20
5th - Carter / Keightley 1 @ 2.53
6th - Pasley / Johnston - NO FISH
6th - Richardson / Scheffler - NO FISH
6th - Reinkenmeyer / Reinkenmeyer - NO FISH
BB - Clint Fasse - 5.84

4/3/11 - Prairie Lee Lake

1st - Carter / Keightley 3 @ 10.25 (10.25)
2nd - Halterman / Desselle* 2 @ 6.08 (6.08) *1
3rd - Shane Pasley 1 @ 4.51 (5.51)
4th - Guzman / Covell* 1 @ 3.41 (3.41) *1
5th - Ray / Ray 1 @ 2.90 (2.90)
6th - Fasse / Fasse 1 @ 2.05 (1.05) -1.00 Late
7th - Hoelting / Cook 1 @ 1.81 (1.81)
8th - Richardson / Scheffler - NO FISH (1.00)
BB - Pasley @ 4.51

4/17/11 - Bilby Ranch Lake

1st - Richardson / Scheffler 3 @ 12.36 (13.36)
2nd - Hoelting / Cook 3 @ 10.59 (13.40)
3rd - Pasley / Johnston 3 @ 10.55 (16.06)
4th - Fasse / Fasse 3 @ 9.38 (10.43)
5th - Halterman / Desselle* 2 @ 7.35 (13.43) *2
BB - Hoelting @ 5.04

9/25/11 - Bilby Ranch Lake Day 2 - FISH OFF

1st - Hoelting / Cook 3 @ 9.78
2nd - Halterman / Turner 3 @ 8.85
3rd - Pasley / Johnston 1 @ 3.51
4th - Fasse / Fasse 1 @ 3.19
5th - Guzman / Delgado 1 @ 2.80
6th - Reinkenmeyer / Reinkenmeyer 1 @ 2.51
7th - Richardson / Scheffler - NO FISH
7th - Carter / Keightley - NO FISH
BB - Johnny Cook - 4.37

5/1/11 - Blue Springs Lake

1st - Hoelting / Cook 2 @ 5.74 (19.14)
2nd - Halterman / Turner @ 4.00 (18.43)
3rd - Carter / Keightley 2 @ 3.90 (14.15)
4th - Pasley / Johnston 1 @ 2.37 (18.43)
5th - Fasse / Fasse 1 @ 1.86 (12.29)
6th - Guzman / Delgado 1 @ 1.72 (5.13)
7th - Richardson / Scheffler NO FISH (14.36)
7th - Brown / Bushatz NO FISH (1.00)
BB - Jeff Halterman @ 4.00

9/24&25/11 - Bilby Ranch Lake Totals - FISH OFF

1st - Hoelting / Cook 6 @ 19.81
2nd - Halterman / Turner 5 @ 16.69
3rd - Fasse / Fasse 2 @ 9.03
4th - Guzman / Delgado 2 @ 6.00
3rd - Pasley / Johnston 1 @ 3.51
5th - Carter / Keightley 1 @ 2.53
6th - Reinkenmeyer / Reinkenmeyer 1 @ 2.51
6th - Richardson / Scheffler - NO FISH
BB - Clint Fasse - 5.84

5/15/11 - Pony Express Lake

1st  - Pasley / Johnston 3 @ 11.33 (29.76)
2nd - Carter / Keightley 3 @ 10.23 (24.38)
3rd - Hoelting / Cook 3 @ 8.42 (27.56)
4th - Fasse / Fasse 3 @ 7.55 (19.84)
5th - Guzman / Guzman* 1 @ 5.47 (11.60) *2
6th - Medina / Areguin 3 @ 5.09 (5.09)
7th - Halterman / Turner 1 @ 1.98 (20.41)
BB - Jeremy Guzman @ 5.47

6/5/11 - Concordia City Lake

1st  - Guzman / Delgado 3 @ 10.59 (23.19)
2nd - Richardson / Scheffler 3 @ 6.95 (21.31)
3rd - Hoelting / Cook 2 @ 6.42 (33.98)
4th - Halterman / Turner 2 @ 5.53 (25.94)
5th - Pasley / Johnston 2 @ 5.03 (34.79) 
6th - Carter / Keightley 1 @ 2.50 (26.88)
7th - Fasse / Fasse - NO FISH (20.84)
BB - Stephen Delgado @ 3.94

6/19/11 - Hazel Hill Lake

1st  - Carter / Keightley 3 @ 9.36 (37.24)
2nd - Fasse / Fasse 3 @ 7.71 (28.55)
3rd - Guzman / Delgado 3 @ 7.42 (30.61)
4th - Richardson / Scheffler 2 @ 4.05 (25.36)
5th - Hoelting / Cook 2 @ 3.87 (37.85) 
6th - Halterman / Turner 1 @ 2.35 (28.29)
7th - Pasley / Johnston 1 @ 2.10 (36.89)
BB - Danny Carter @ 4.45

7/10/11 - Higginsville City Lake

1st  - Guzman / Delgado 3 @ 9.13 (39.74)
2nd - Richardson / Scheffler 3 @ 8.61 (33.97)
3rd - Carter / Keightley 3 @ 7.22 (44.46)
4th - Brown / Bushatz 3 @ 6.72 (7.72)
5th - Hoelting / Cook 3 @ 6.19 (44.04) 
6th - Fasse / Fasse 1 @ 5.21 (34.76)
7th - Halterman / Turner 2 @ 4.40 (32.69)
8th - Pasley / Johnston 1 @ 3.33 (40.22)
BB - Brent Fasse @ 5.21

7/24/11 - Maple Leaf Lake

1st  - Pasley / Johnston 3 @ 8.87 (49.09)
2nd - Fasse / Fasse 3 @ 8.15 (42.91)
3rd - Austin 2 @ 8.08 (9.08)
4th - Jarret / Harlan 3 @ 8.03 (8.03)
5th - Richardson / Scheffler 3 @ 7.76 (41.73) 
6th - Carter / Keightley 3 @ 7.38 (51.84)
7th - Feinkmeyer / Harvey 3 @ 7.25 (7.25)
8th - Hoelting / Cook 3 @ 6.53 (50.57)
9th - Dawson / Sell 3 @ 6.12 (6.12)
10th - Guzman / Delgado 2 @ 5.88 (45.62)
10th - Reinkdmeyer / Reinkdmeyer 2 @ 5.88 (5.88)
12th - Halterman / Turner 1 @ 3.05 (35.74)
BB - Austin @ 4.82

8/7/11 - Holden City Lake

1st  - Richardson / Scheffler 3 @ 10.68 (52.41)
2nd - Fasse / Fasse 3 @ 8.97 (51.88)
3rd - Askew / Case 2 @ 8.61 (8.61)
4th - Slocum / Young 2 @ 8.53 (8.53)
5th - Austin 2 @ 8.40 (17.48)
6th - Hoelting / Cook 2 @ 8.34 (58.91)
7th - Davis / Crist 1 @ 8.19 (9.19)
8th - Reinkenmeyer / Reinkenmeyer 2 @ 7.00 (12.88)
9th - Halterman / Turner 1 @ 6.89 (42.63)
10th - Yankee / Nussbaum 1 @ 5.75 (5.75)
11th - McRoberts / Froelich 2 @ 4.77 (4.77)
12th - Ray / Ray 1 @ 4.24 (7.14)
13th - Carter / Keightley 1 @ 2.87 (54.71)
14th - Pasley / Johnston - NO FISH (50.09)
14th - Crist / Rogers - NO FISH
14th - Glover / Askew - NO FISH
14th - Smith - NO FISH
BB - Crist @ 8.19

8/21/11 - Odessa City Lake

1st  - Richardson / Scheffler 3 @ 6.79 (59.20)
2nd - Fasse / Fasse 3 @ 6.00 (57.88)
3rd - Carter / Keightley 1 @ 4.89 (60.60)
4th - Feinkmeyer / Harvey 1 @ 3.72 (10.97)
5th - Guzman / Guzman 1 @ 2.63 (0) 
6th - Pasley / Johnston 1 @ 2.56 (52.65)
7th - Halterman / Turner 1 @ 2.15 (44.78)
8th - Reinkenmeyer / Reinkenmeyer 1 @ 1.95 (14.83)
9th - Hoelting / Cook - NO FISH (59.91)
9th - Austin - NO FISH (18.48)
BB - Danny Carter @ 4.89

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player