and we would like you to join!
© NBT 2009
| Place | Team | Points |
| 1st | Richardson / Scheffler | 68.87 |
| 2nd | Fasse / Fasse | 64.50 |
| 3rd | Carter / Keightley | 64.14 |
| 4th | Pasley / Johnston | 62.04 .88 |
| 5th | Hoelting / Cook | 61.97 |
| 6th | Guzman / Delgado | 55.11 |
| 7th | Halterman / Turner | 45.78 |
| 8th | Reinkenmeyer / Reinkenmeyer | 20.59 |
| 9th | Austin | 19.48 |
| 10th | Feinkmeyer / Harvey | 10.97 |
| 11th | Davis / Crist | 9.19 |
| 12th | Askew / Case | 8.61 |
| 13th | Slocum / Young | 8.53 |
| 14th | Jarret / Harlan | 8.03 |
| 15th | Maciejewski | 7.94 |
Signifies if Season was to end today this is the cutoff for the anglers who qualify for the Fishoff
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.